Type | Range(mm) | Thickness(mm) | Width(mm) | Length(mm) | Weight(kg/m2) | Vacancy Rate |
---|---|---|---|---|---|---|
Aluminum | 10X20mm | 0,7mm | 2mm | 1200x200mm | 0,768kg/m2 | %59 |
Aluminum | 10X20mm | 0,7mm | 2mm | 1000x400mm | 0,768kg/m2 | %59 |
Type | Range(mm) | Thickness(mm) | Width(mm) | Length(mm) | Weight(kg/m2) | Vacancy Rate |
---|---|---|---|---|---|---|
Aluminum | 10X20mm | 0,7mm | 2mm | 1200x200mm | 0,768kg/m2 | %59 |
Aluminum | 10X20mm | 0,7mm | 2mm | 1000x400mm | 0,768kg/m2 | %59 |
+994705890081