Type | Range(mm) | Thickness(mm) | Width(mm) | Length(mm) | Weight(kg/m2) | Vacancy Rate |
---|---|---|---|---|---|---|
Aluminum | 8X15mm | 0,7mm | 1,76mm | 1200x200mm | 0,841kg/m2 | %56 |
Aluminum | 8X15mm | 0,7mm | 1,76mm | 1000x400mm | 0,841kg/m2 | %56 |
Type | Range(mm) | Thickness(mm) | Width(mm) | Length(mm) | Weight(kg/m2) | Vacancy Rate |
---|---|---|---|---|---|---|
Aluminum | 8X15mm | 0,7mm | 1,76mm | 1200x200mm | 0,841kg/m2 | %56 |
Aluminum | 8X15mm | 0,7mm | 1,76mm | 1000x400mm | 0,841kg/m2 | %56 |
+994705890081