Type | Range(mm) | Thickness(mm) | Width(mm) | Length(mm) | Weight(kg/m2) | Vacancy Rate |
---|---|---|---|---|---|---|
DKP | 3mm | 5mm | 1mm | 1000x2000mm | 5,100kg/m2 | %33 |
DKP | 3mm | 5mm | 2mm | 1000X2000mm | 10,100kg/m2 | %33 |
Type | Range(mm) | Thickness(mm) | Width(mm) | Length(mm) | Weight(kg/m2) | Vacancy Rate |
---|---|---|---|---|---|---|
DKP | 3mm | 5mm | 1mm | 1000x2000mm | 5,100kg/m2 | %33 |
DKP | 3mm | 5mm | 2mm | 1000X2000mm | 10,100kg/m2 | %33 |
+994705890081