Type | Range(mm) | Thickness(mm) | Width(mm) | Length(mm) | Weight(kg/m2) | Vacancy Rate |
---|---|---|---|---|---|---|
DKP | 5mm | 8mm | 1mm | 1000x2000mm | 5,100kg/m2 | %35 |
DKP | 5mm | 8mm | 2 mm | 1000X2000mm | 10,100kg/m2 | %35 |
Type | Range(mm) | Thickness(mm) | Width(mm) | Length(mm) | Weight(kg/m2) | Vacancy Rate |
---|---|---|---|---|---|---|
DKP | 5mm | 8mm | 1mm | 1000x2000mm | 5,100kg/m2 | %35 |
DKP | 5mm | 8mm | 2 mm | 1000X2000mm | 10,100kg/m2 | %35 |
+994705890081