Type | Range(mm) | Thickness(mm) | Width(mm) | Length(mm) | Weight(kg/m2) | Vacancy Rate |
---|---|---|---|---|---|---|
DKP | 10mm | 15mm | 1mm | 1000x2000mm | 4,400kg/m2 | %44 |
DKP | 10mm | 15mm | 2 mm | 1000x2000mm | 6,500kg/m2 | %44 |
Type | Range(mm) | Thickness(mm) | Width(mm) | Length(mm) | Weight(kg/m2) | Vacancy Rate |
---|---|---|---|---|---|---|
DKP | 10mm | 15mm | 1mm | 1000x2000mm | 4,400kg/m2 | %44 |
DKP | 10mm | 15mm | 2 mm | 1000x2000mm | 6,500kg/m2 | %44 |
+994705890081