Type | Range(mm) | Thickness(mm) | Width(mm) | Length(mm) | Weight(kg/m2) | Vacancy Rate |
---|---|---|---|---|---|---|
DKP | 5mm | 8mm | 1mm | 1000x2000mm | 4,800kg/m2 | %39 |
DKP | 5mm | 8mm | 1,5mm | 1000x2000mm | 7,200kg/m2 | %39 |
Type | Range(mm) | Thickness(mm) | Width(mm) | Length(mm) | Weight(kg/m2) | Vacancy Rate |
---|---|---|---|---|---|---|
DKP | 5mm | 8mm | 1mm | 1000x2000mm | 4,800kg/m2 | %39 |
DKP | 5mm | 8mm | 1,5mm | 1000x2000mm | 7,200kg/m2 | %39 |
+994705890081