Type | Range(mm) | Thickness(mm) | Width(mm) | Length(mm) | Weight(kg/m2) | Vacancy Rate |
---|---|---|---|---|---|---|
DKP | 12X28mm | 0,3mm | 0,46 mm | 1000x50000mm | 0,180kg/m2 | %92 |
DKP | 10X20mm | 0,5mm | 1,15mm | 1000x20000mm | 0,900kg/m2 | %77 |
Type | Range(mm) | Thickness(mm) | Width(mm) | Length(mm) | Weight(kg/m2) | Vacancy Rate |
---|---|---|---|---|---|---|
DKP | 12X28mm | 0,3mm | 0,46 mm | 1000x50000mm | 0,180kg/m2 | %92 |
DKP | 10X20mm | 0,5mm | 1,15mm | 1000x20000mm | 0,900kg/m2 | %77 |
+994705890081