Type | Range(mm) | Thickness(mm) | Width(mm) | Length(mm) | Weight(kg/m2) | Vacancy Rate |
---|---|---|---|---|---|---|
DKP | 6mm | 9mm | 1mm | 1000x2000 | 4,700kg/m2 | %40 |
DKP | 6mm | 9mm | 1,5mm | 1000x2000 | 7,100kg/m2 | %40 |
DKP | 6mm | 9mm | 2mm | 1000x2000 | 9,400kg/m2 | %40 |
Type | Range(mm) | Thickness(mm) | Width(mm) | Length(mm) | Weight(kg/m2) | Vacancy Rate |
---|---|---|---|---|---|---|
DKP | 6mm | 9mm | 1mm | 1000x2000 | 4,700kg/m2 | %40 |
DKP | 6mm | 9mm | 1,5mm | 1000x2000 | 7,100kg/m2 | %40 |
DKP | 6mm | 9mm | 2mm | 1000x2000 | 9,400kg/m2 | %40 |
+994705890081