• Address:
    Baku city, Narmanov m
D10

Product Details

D10

Type Eye Spacing (mm) Thickness (mm) Slice Width (mm) Width (mm) Weight (kg/m2) Vacancy Rate Product code
Aluminum 5x10 mm 0,5 mm 1,19 mm 1000x30.000 mm 0,650 kg/m² %52 SAL 0013
Aluminum 5x10 mm 0,5 mm 1,19 mm 1200x30.000 mm 0,650 kg/m² %52 SAL 0014
Aluminum 5x10 mm 1 mm 1,19 mm 1000x20.000 mm 1,300 kg/m² %52 SAL 0015
Aluminum 5x10 mm 1 mm 1,19 mm 1200x20.000 mm 1,300 kg/m² %52 SAL 0016
DKP 5x10 mm 0,5 mm 0,64 mm 1000x30.000 mm 1,000 kg/m² %75 SDKP 009
DKP 5x10 mm 1 mm 1,19 mm 1000x2000 mm 3,750 kg/m² %52 SDKP 010
Stainless 5x10 mm 1 mm 1,1 mm 1000x10.000 mm 3,250 kg/m² %59 SPAS 004

0 years of experience in this field.

We organize the production and sale of the highest quality construction equipment in Azerbaijan.

+994705890081

Contact Us