Type | Eye Spacing(mm) | Thickness(mm) | Slice Width(mm) | Width(mm) | Weight(kg/m2) | Vacancy Rate | Product code |
---|---|---|---|---|---|---|---|
DKP | 20x50 mm | 2 mm | 3 mm | 1000x2000 mm | 4,710 kg/m² | %70 | SHRP 004 |
DKP | 20x50 mm | 2 mm | 3 mm | 1200x2400 mm | 4,710 kg/m² | %70 | SHRP 005 |
Type | Eye Spacing(mm) | Thickness(mm) | Slice Width(mm) | Width(mm) | Weight(kg/m2) | Vacancy Rate | Product code |
---|---|---|---|---|---|---|---|
DKP | 20x50 mm | 2 mm | 3 mm | 1000x2000 mm | 4,710 kg/m² | %70 | SHRP 004 |
DKP | 20x50 mm | 2 mm | 3 mm | 1200x2400 mm | 4,710 kg/m² | %70 | SHRP 005 |
+994705890081