Type | Range(mm) | Thickness(mm) | Width(mm) | Length(mm) | Weight(kg/m2) | Vacancy Rate |
---|---|---|---|---|---|---|
DKP | 15mm | 20mm | 1,5mm | 1000x2000mm | 5,200kg/m2 | %56 |
DKP | 15mm | 20mm | 2 mm | 1000x2000mm | 6,908kg/m2 | %56 |
Type | Range(mm) | Thickness(mm) | Width(mm) | Length(mm) | Weight(kg/m2) | Vacancy Rate |
---|---|---|---|---|---|---|
DKP | 15mm | 20mm | 1,5mm | 1000x2000mm | 5,200kg/m2 | %56 |
DKP | 15mm | 20mm | 2 mm | 1000x2000mm | 6,908kg/m2 | %56 |
+994705890081